
Samsung NX 10 with fifteen features made to comfortable. The world's first interchangeable lens camera with an APS-C sized sensor offering the performance and image quality of a DSLR plus the portability, convenience and ease of use of a compact camera.
Wednesday, April 21, 2010
Samsung NX 10
Posted by
risonetoo
at
9:44 AM
0
comments
Labels: Samsung
Samsung HMX
Forget the economy: Samsung’s press conference was so packed that despite the several hundred they let in, a hundred or so more spilled over into the press room. No matter, though — let’s get to the goods. 
Samsung’s new H-Series full-HD camcorders
Samsung’s new H-Series of full-HD digital camcorders (HMX-H100, HMX-H104, HMX-H105, HMX-H106) has been announced. The HMX-H106, Samsung’s new flagship full-HD digital camcorder, is “the world’s first to feature an internal 64GB SSD, which the company is also conveniently announcing here. The company says its SSD technology is faster than HDD, including quicker boot-up and read/write speeds which is required for the amount of data recorded in full-HD resolution: when actively reading and writing data, approx. 1/8th of the power of a comparable HDD is consumed.
The HMX-H105 and HMX-H104 offer 32GB and 16GB SSDs, respectively, and like the flagship H106, also allow for memory expansion using an SD/SDHC memory card.
The HMX H100 does not feature the SSD and requires an SD/SDHC memory card.
The new camcorders utilize H.264 compression, and users can record up to three hours directly to the 16GB HMX-H104, six hours to the 32GB HMX H105, and an unparalleled 12 hours to the 64GB HMX-H106 (at full-HD resolution and set to fine mode).
All of the camcorders feature a 1/4.5 inch, 2.2 mega-pixel CMOS imaging sensor, a 10x optical zoom, Schneider Kreuznach Varioplan HD lens and Optical Image Stabilization. They also have an HDMI connection, and each unit can capture 4.7 mega-pixel digital still photos
Posted by
risonetoo
at
8:33 AM
0
comments
Labels: Samsung
Tuesday, April 20, 2010
Samsung SLR GX20
KEY SPECIFICATIONS
| Type | 23.4×15.5mm, CMOS |
|---|---|
| Effective Pixels | Approx. 14.6 Mega-pixel |
| Total Pixels | Approx. 15.1 Mega-pixel |
| Mount | PENTAX KAF2 bayonet mount |
|---|---|
| Usable Lens | Schneider D-XENON, D-XENOGON, SAMSUNG lens
|
| Type | Pentaprism, Natural-Bright-Matte II Focusing Screen |
|---|---|
| Field of View | 95% |
| Magnification | Approx. 0.95X (50mm F1.4 lens•∞) |
| Diopter Adjustment | -2.5 ~ + 1.5m-1 |
| LCD Monitor | Low-temperature polysilicon TFT color LCD Monitor, 2.7" (Approx. 230K pixels), Brightness & Color control, Wide angle view |
| Type | -TTL phase-matching 11-point AF |
|---|---|
| Modes | AF Single, Continuous AF, Manual focus |
| Type | Electronically controlled vertical-run focal plane shutter |
|---|---|
| Speed | Auto:1/4000sec. ~ 30sec. (No step) Manual:1/4000sec. ~ 30sec. (1/3EV or 1/2EV step) Bulb |
| Metering System | TTL open-aperture 16-segment Metering : Multi, Center-weighted, Spot Metering range : EV0 ~ 21 (ISO100·50mm F1.4) |
|---|---|
| Modes | Auto, Program, Shutter Priority AE, Aperture Priority AE, Sensitivity Priority AE, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync, Wireless Mode |
| Compensation | ±3 EV (1/2EV step) , ±2EV (1/3EV step) |
| AE Lock | AEL |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 (1/3EV or 1/2EV step),6400 (Expanded) Bulb : Max. 1600 |
| Type | Built-in retractable P-TTL pop-up flash |
|---|---|
| Modes | Auto, Fill-in, Auto & Red eye, Fill-in & Red eye, Front curtain synchro, Front curtain synchro & Red eye, Rear curtain synchro |
| Guide Number | 13 (at ISO 100) |
| Angle of View Coverage | 28mm wide-angle (Equivalent to 35mm) |
| Sync. Speed | 1/180sec., Red-eye reduction (Control Range : -2 ~ +1 EV) |
| Recharging Time | Approx. 3.6 sec. |
| External Flash | SEF-36PZF, SEF-54PZF (optional) |
| Synchro | Hot Shoe, X Synchro socket (Sync. Speed : 1/180sec.), High Speed Synchro, Wireless Synchro (External Flash) |
|---|
| Modes | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent (W, D, N), Flash, Manual, Color Temperature (1, 2, 3) |
|---|
| Modes | Auto, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync., User mode |
|---|---|
| Live View | Field of View : Approx. 97%, Magnification(4X, 8X), Grid display, AF Frame |
| Drive Modes | Single, Continuous (Hi, Standard), Self-timer (12sec., 2sec.), Remote Control, Auto Bracket, Expand Bracket, Multi Exposure |
| Picture Wizard | Standard, Vivid, Portrait, Landscape, Custom 1, Custom 2
|
| Continuous | JPEG : 3fps (Hi Continuous : up to 38 shots), 2.3fps (Standard Continuous : depends on memory capacity) RAW:3fps (Hi Continuous : up to 16 shots), 2.3fps (Standard Continuous : up to 16 shots) |
| Type | Image Sensor Shift |
|---|---|
| Effective Range | Max. 4EV (depends on lens and shooting conditions) |
| Dust Reduction | Yes |
|---|
| Self-timer | 2sec., 12sec., Remote control, Remote control 3sec. Remote control Continuous (Compatible with Pentax Remote Control, Optional) |
|---|
| Media | SD (up to 4GB guaranteed), MMC (up to 2GB guaranteed), SDHC (up to 8GB guaranteed) |
|---|---|
| File Format | RAW (DNG), JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 |
| Image Size | 14.6M (4672×3104), 10M : 3872×2592, 6M : 3008×2000, 2M : 1824×1216 (JPEG), 14.6M : 4672×3104 (RAW) |
| Capacity (512MB) | 14.6M : RAW 21 14.6M : Super Fine (1)35, Super Fine(2)61, Fine 109, Normal 213 10M : Super Fine (1)52, Super Fine (2)87, Fine 153, Normal 319 6M : Super Fine (1)91, Super Fine (2)147, Fine 254, Normal 474 2M : Super Fine (1)239, Super Fine (2)381, Fine 639, Normal 1060
|
| Type | Single image, Thumbnail, Rotate, Slide Show (4-type Transition Effect), Histogram, Magnification (up to 32X) |
|---|---|
| Editing | Rotate, Digital Filter, Picture Wizard |
| Digital Filter | B&W (4 types), Sepia (3 types), Color Selection (18 types), Color (6 types), Soft (3 steps), Illustration, HDR (3 steps), Slim (±8 steps), Brightness (±8 steps) |
| Interface | Digital Output : USB 2.0 (HI-SPEED) Video Output : NTSC, PAL (user selectable) DC Power Input Connector : DC 8.3V, 2A (100 ~ 240V) External Release Socket X Synchro Socket for External Flash |
|---|
| Dedicated battery | Lithium ion battery : SLB-1674, Charger : SBC-L6, |
|---|---|
| Battery life | Approx. 500 min./1,000 shots (without flash on), Approx. 430 min./860 shots (with flash 50% on), Approx. 400 min./800shots (with flash 100% on)
|
| Dimensions (WxHxD) | 142mm×101mm×71.5mm (excluding the projecting parts of the camera) |
|---|---|
| Weight | 727g (Body only) , 806g (Memory card & Battery included) |
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 5 ~ 85% |
| Camera Driver | Storage Driver (Windows 2000/ME/XP/VISTA, Mac OS 10.2 or later) |
|---|---|
| Application | Samsung Master, Samsung RAW Converter 2.0, Adobe Reader |
| For Windows | PC with processor better than Pentium III 450MHz (Pentium 800MHz recommended) Windows 2000/ME/XP/Vista Minimum 256MB RAM (512MB recommended) 250MB of available hard disk space (1GB recommended) USB port CD-ROM drive 1024x768 pixels, 16-bit color display compatible monitor (24-bit color display recommended)
Windows XP service pack 2/Vista 32bit (64-bit OS is unsupported) Minimum 1GB RAM 1024x768 pixels, 24-bit color display compatible monitor |
|---|---|
| For Macintosh | Power Mac G4 or later Mac OS 10.2 or later Minimum 256MB RAM 250MB of available hard-disk space USB port CD-ROM drive |
Posted by
risonetoo
at
8:17 AM
0
comments
Labels: Samsung
