| CCD | 1/2.5 type 5.15 million pixel CMOS image sensor Effective pixels: 500 million pixels / total pixels: 515 pixels | ||||||||
| Internal memory & support | 128MB flash memory
| ||||||||
| Save Format | Video: MOV / Still picture: JPEG Exif 2.2 compliant / Audio: WAV | ||||||||
| Video Size |
Select Image Quality: Fine / Normal KODIKKU method: H.264 (video) / AAC (audio) | ||||||||
| Still image size |
| ||||||||
| Monitor | 3.0 inches (inch) TFT Color LCD Monitor | ||||||||
| Lens | Zoom 7 glass plastic layer + 2 layers, F/3.2 – 6.8, f = 6.26mm – 30.75mm (35mm camera equivalent 38 – 187mm) | ||||||||
| Shooting distance |
| ||||||||
| Zoom | Up to 20 times (the optical zoom: up to 5 times digital zoom: up to 4 times) | ||||||||
| Shutter speed | 1 / 2 to 1 / 2000 sec | ||||||||
| Exposure Compensation | -2.0 EV ~ +2.0 EV (0.5EV steps) | ||||||||
| ISO sensitivity | Automatic | ||||||||
| White Balance | Auto / Cloudy / Fluorescent / Daylight / Incandescent | ||||||||
| Flash | Auto emission / Flash / forbidden emission Effective range: 100cm ~ 150cm | ||||||||
| LED lights for shadow | Valid range: 50cm ~ 100cm Mode: On / Off | ||||||||
| Self-timer | Off / 5 sec / 10 sec | ||||||||
| Auto Power Off | Off / 1 minute / 5 minutes | ||||||||
| Output | USB 2.0, 6 / audio output video / HDMI video output | ||||||||
| TV signal system | NTSC / PAL | ||||||||
| Battery & Power & Life | Dedicated lithium-ion rechargeable battery (NP120) Movie about 3 hours and 10 minutes shooting still images: Approximately 520 pictures (CIPA standard) | ||||||||
| Dimensions | Approximately (W) 57mm × (H) 70mm × (D) 129mm (excluding goods attached) | ||||||||
| Weight | Approximately 292 g (battery and remove and other accessories) | ||||||||
Friday, April 30, 2010
Yasicha ADV 598 HD
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment